This jacket features two large chest pockets, two side slant pockets, and an arm pocket on the left sleeve, blending functionality with timeless style. The cotton material provides breathability and comfort, making it ideal for daily wear. Perfect for casual outings or layering in cool weather, it pairs well with jeans or chinos for an effortlessly stylish look.
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) | ||||
M | 62 | 24.41 | 48.5 | 19.09 | 108 | 42.52 | 60.5 | 23.82 |
L | 64 | 25.20 | 49.7 | 19.57 | 112 | 44.09 | 62 | 24.41 |
XL | 66 | 25.98 | 50.9 | 20.04 | 116 | 45.67 | 63.5 | 25.00 |
2XL | 68 | 26.77 | 52.1 | 20.51 | 120 | 47.24 | 65 | 25.59 |
3XL | 70 | 27.56 | 53.3 | 20.98 | 124 | 48.82 | 66.5 | 26.18 |
4XL | 72 | 28.35 | 54.5 | 21.46 | 128 | 50.39 | 68 | 26.77 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.